| Cat. No. | Volume µl |
Increment | Inaccuracy % |
Imprecision % |
Tips to be used |
| AM -V10 | 0.5 – 10 | 0.1 | ± 5.0 – 1.0 | < 5.0 – 1.0 | White |
| AM-V100 | 10 – 100 | 1.0 | ± 2.0 – 1.5 | < 1.0 – 0.6 | Yellow |
| AM -V50 | 5 – 50 | 1.0 | ± 2.5 – 1.4 | < 1.5 – 0.6 | Yellow |
| AM -V20 | 2 – 20 | 0.1 | ± 4.0 – 2.0 | < 2.0 – 0.8 | Yellow |
| AM -V200 | 20 – 200 | 1.0 | ± 2.0 – 1.5 | < 0.8 – 0.4 | Yellow |
| AM -V1000 | 100 – 1000 | 10.0 | ± 1.5 – 1.2 | < 0.6 – 0.4 | Blue |
| AM -V5000 | 0.5 – 5 ml | 100.0 | ± 5.0 – 0.5 | < 0.6 – 0.4 | White |
| AM -V10000 | 1 – 10 ml | 100.0 | ± 1.5 – 0.5 | < 0.6 – 0.4 | White |
Micropipette Variable Volume
Add to WishlistRemove from Wishlist
Add to Wishlist
- To pick up today
- # 3-B, Durga Nagar, Ambala Cantt-133001, Haryana (India)
- Free
Description
- Watch Product Video
More items to explore
Amtech India Offers Vortex Shakers used for accelerated mixing of solutions in test tubes, small flasks...
Digital Flame Photometer with two filter ( NA & K) 2.5 Digit LED Display alongwith Compress and Other...
ITS USED FOR DNA/RNA SEPARATION. IT CONSIST OF BASIC UNIT PLATINUM ELECTRODE GEL RUNNING TRAY 8 WELL...
No products found
